πŸ† The Whacker Awards

Season superlatives, automatically tallied from every card entered Β· ← Home

πŸ₯‡ Awards

πŸ’°
Big Earner
Brian Beale
$240.00
Most cash won this season (skins + CTP)
πŸ“ˆ
Most Improved
Dan Kasprzyk
βˆ’2.00
Handicap dropped from 9.0 to 7.0
🎯
Skins King
Brian Beale
8 skins
$173.00 in skins money
🏹
Closest to the Pin King
Brian Beale
4 CTPs
Most closest-to-the-pin wins
πŸ”₯
Low Round
Brian Beale
34
Best 9-hole gross of the season (Week 7)
πŸ’₯
Blow-Up Hole
Ryan Jones
10 on a par 5
Rocket Β· Hole 2, Week 3 (+5) β€” we all saw it
🦾
Iron Man
Chad Sharp
12 weeks
Most rounds played β€” never misses league night
πŸŽ–οΈ
Mr. Consistent
Tony Henry
Β±0.9
Steadiest scores all season (lowest swing)
⚑
Hot Hand
Dan Sommers
5.5 under avg
Shot 38 in Week 13 β€” trending up
🐒
Rough Day at the Office
Lonnie Peterlin
63
Highest 9-hole score of the season (Week 12)

πŸ”₯ Hole-by-Hole Heatmap β€” by Course

Each course is scored separately, since β€œhole 4” is a different hole on each. Cells show average strokes vs par on that hole. Colors are scaled to each grid’s own range β€” greenest = played best, reddest = played worst β€” so the spread stands out even when scores are close. Best players on top.

β›³ Buckeye

Player 123456789 Avg
Brian Beale -0.20 +0.40 0.00 +0.60 +0.80 0.00 +0.60 +0.80 0.00 +0.33
Jakey Poo 0.00 +1.50 +0.50 +0.50 0.00 +1.00 +1.50 0.00 0.00 +0.56
Greg +1.00 +1.00 0.00 0.00 +1.00 +1.00 +1.00 +1.00 0.00 +0.67
Chad Sharp +0.80 +1.20 +0.60 +0.80 +0.60 +0.60 +1.40 -0.40 +0.40 +0.67
Max Lopez +1.00 +1.00 0.00 +1.00 +2.00 0.00 +1.00 0.00 +1.00 +0.78
Dan Sommers +0.60 +1.80 +0.60 +1.20 +1.20 +0.20 +0.60 +0.80 +0.40 +0.82
Dan Kasprzyk +1.20 +1.20 +0.60 +0.80 +0.20 +0.60 +1.20 +0.40 +1.20 +0.82
Nathan Keefer +0.67 +1.33 +1.67 +0.33 +1.33 +0.33 +1.00 +1.00 +0.33 +0.89
Chad Goney +1.25 +1.25 +0.75 +0.75 +0.75 +1.00 +1.50 +1.00 +0.25 +0.94
Duke King +0.60 +1.60 +0.60 +0.80 +1.00 +1.20 +1.20 +1.20 +1.20 +1.04
Dan Joseph +2.00 +1.75 +0.50 +1.00 +0.50 +2.00 +1.25 +0.75 +1.00 +1.19
Ryan Urbaniak +1.60 +1.00 +1.20 +1.00 +1.80 +1.40 +1.20 +1.40 +0.40 +1.22
Calin P +2.00 +3.00 0.00 +2.00 +1.00 +1.00 0.00 +1.00 +1.00 +1.22
Cody Henderson +1.33 +1.67 +1.00 +1.00 +1.33 +1.67 +1.33 +1.33 +0.67 +1.26
Evan Dotson +1.00 +2.40 +1.00 +0.80 +1.20 +1.60 +1.40 +0.60 +1.40 +1.27
Jon Balcerzak +1.20 +1.60 +1.20 +1.00 +1.60 +1.00 +1.20 +1.40 +1.20 +1.27
Mike Dzikowski +1.75 +2.25 +1.00 +0.75 +1.75 +1.75 +1.00 +1.00 +1.00 +1.36
Devin Thomas +1.60 +1.20 +1.00 +1.00 +1.60 +0.80 +1.80 +1.80 +1.60 +1.38
Matt Szteiter +1.00 +1.00 +2.00 0.00 +2.00 +2.00 +2.00 +1.00 +2.00 +1.44
Chase Eichhorn +1.60 +1.20 +1.20 +1.20 +2.20 +1.20 +1.80 +1.20 +1.40 +1.44
Tony Henry +1.00 +2.00 +2.00 +0.33 +2.67 +1.33 +1.67 +1.67 +0.67 +1.48
Blake Bengela +2.00 +3.00 +2.00 +1.00 0.00 +1.00 +1.00 +2.00 +2.00 +1.56
Ryan Jones +2.25 +2.25 +2.00 +1.50 +1.75 +1.00 +1.50 +1.00 +1.25 +1.61
Danny Wood +2.00 +3.00 +2.00 +1.00 +1.75 +1.25 +2.25 +2.00 +0.75 +1.78
Darren Szych +1.60 +2.20 +2.40 +1.60 +2.20 +2.60 +1.80 +2.60 +1.40 +2.04
Lonnie Peterlin +2.00 +3.33 +2.67 +1.67 +3.00 +2.00 +1.33 +2.33 +1.00 +2.15

β›³ Rocket

Player 123456789 Avg
Ryan Urbaniak +1.00 0.00 +2.00 +2.00 0.00 0.00 +1.00 -1.00 +1.00 +0.67
Brian Beale +0.50 0.00 +1.00 +1.00 +1.50 +1.00 +1.50 +0.50 0.00 +0.78
Chad Sharp -0.33 0.00 +1.33 +2.00 +1.33 +1.33 +0.67 0.00 +1.00 +0.81
Nathan Keefer +1.00 +1.00 +0.67 +1.33 +0.67 0.00 +2.00 +1.00 +0.67 +0.93
Dan Sommers +1.33 +0.33 +1.00 +1.00 +0.33 +1.33 +1.33 +1.00 +1.33 +1.00
Dan Kasprzyk +0.33 +0.33 +1.67 +1.00 +1.00 +1.00 +1.67 +1.67 +1.00 +1.07
Duke King +0.67 +0.67 +1.00 +1.67 +1.00 +0.33 +1.00 +1.33 +2.00 +1.07
Andrew Huss +2.00 +1.00 +2.00 +1.00 +1.00 0.00 +1.00 +1.00 +2.00 +1.22
Chase Eichhorn +1.00 +1.33 +1.00 +2.00 +1.33 +1.00 +0.67 +0.33 +2.33 +1.22
Tevin Ford 0.00 +3.00 +1.00 +2.00 +1.00 0.00 +1.00 +1.00 +2.00 +1.22
Mike Dzikowski +1.00 +1.00 +2.00 +0.50 +2.50 +1.50 +1.00 +0.50 +2.00 +1.33
Dan Joseph +0.67 +1.00 +1.67 +1.67 +2.33 +1.00 +1.00 +2.33 +0.33 +1.33
Jon Balcerzak +1.00 +1.00 +2.50 +1.00 +2.00 +2.00 +1.50 +0.50 +1.00 +1.39
Cody Henderson +1.50 +1.00 +1.50 +1.50 +1.50 +1.50 +3.00 0.00 +1.00 +1.39
Tony Henry +1.00 +2.00 +2.00 +3.00 +1.00 +2.00 +1.00 +1.00 0.00 +1.44
Calin P +2.00 +2.00 +2.00 +2.00 +2.00 0.00 +1.00 0.00 +2.00 +1.44
Chad Goney +2.00 +1.00 +1.00 +2.50 +1.00 +1.00 +1.50 +2.00 +2.00 +1.56
Matt Szteiter +1.00 0.00 +1.00 +3.00 +1.00 +1.00 +3.00 +2.00 +3.00 +1.67
Matt Pool +2.67 +1.33 +1.33 +1.67 +2.67 +1.00 +2.00 +1.67 +1.00 +1.70
Danny Wood +1.50 +2.50 +1.50 +1.00 +2.50 +2.00 +1.50 +1.50 +2.00 +1.78
Evan Dotson +1.50 +2.50 +2.50 +2.00 +0.50 +1.50 +2.00 +2.00 +2.00 +1.83
Johnny Dupras 0.00 +3.00 +2.00 +1.00 +3.00 +2.00 +3.00 +3.00 0.00 +1.89
Darren Szych +1.67 +3.00 +1.67 +1.33 +1.67 +2.33 +1.00 +3.67 +1.67 +2.00
Ryan Jones +3.33 +3.00 +2.67 +1.33 +1.00 +2.00 +2.33 +1.67 +2.00 +2.15
Bobby Emerson +4.00 +1.00 +1.00 +4.00 +3.00 +1.00 +3.00 +3.00 +2.00 +2.44
Lonnie Peterlin +2.67 +4.00 +2.67 +1.33 +2.33 +1.67 +2.67 +3.67 +1.67 +2.52

β›³ Wolverine

Player 123456789 Avg
Brian Beale +0.67 -0.33 +0.33 +0.33 0.00 +0.67 +0.67 +1.33 -0.67 +0.33
Huddy 0.00 0.00 0.00 +1.00 +1.00 +1.00 +1.00 0.00 +1.00 +0.56
Jakey Poo +1.00 -1.00 +1.00 0.00 +1.00 +1.00 0.00 +1.00 +1.00 +0.56
Dan Kasprzyk +0.50 +0.25 +0.75 +0.75 +0.75 +0.50 +1.00 +1.00 0.00 +0.61
Chad Sharp +0.25 +0.75 +1.25 +0.50 +0.50 +0.50 +1.25 +0.50 +0.25 +0.64
Corey Carr +1.00 +1.00 +1.00 +2.00 +1.00 +1.00 0.00 0.00 0.00 +0.78
Dan Sommers +0.67 +0.33 +1.33 +0.67 +0.67 +1.00 +1.00 0.00 +2.00 +0.85
Nathan Keefer +1.25 +0.75 +0.75 +0.25 +1.75 +0.50 +1.50 +0.50 +0.75 +0.89
Devin Thomas +1.33 +0.67 +2.00 +1.00 +1.33 +0.67 +0.33 +1.00 +0.33 +0.96
Calin P 0.00 +2.00 0.00 +1.00 +1.00 +1.00 +1.00 +2.00 +1.00 +1.00
Tim Shular 0.00 +1.00 +2.00 +1.00 +1.00 +1.00 +1.00 +2.00 0.00 +1.00
Chase Eichhorn +1.25 +1.00 +2.00 +1.25 +1.25 +0.50 +0.75 +0.75 +0.75 +1.06
Ryan Urbaniak +1.25 +0.50 +1.00 +1.00 +1.50 +0.75 +1.50 +1.00 +1.00 +1.06
Jon Balcerzak +1.50 +2.00 +1.50 +1.50 +0.50 0.00 +1.50 +0.50 +1.50 +1.17
Cody Henderson +1.67 +1.33 +1.33 +1.00 +1.33 +2.00 +1.67 +1.00 +0.33 +1.30
Duke King +1.25 +2.25 +1.50 +1.75 +1.25 +1.00 +1.50 +0.75 +0.50 +1.31
Tony Henry +1.33 +1.33 +0.67 +1.33 +1.00 +1.33 +0.67 +1.67 +3.00 +1.37
Ryan Jones +2.00 +2.00 +1.25 +1.25 +2.00 +1.25 +1.00 +1.25 +0.75 +1.42
Blake Bengela +2.00 +1.00 +1.00 +1.00 0.00 +2.00 +2.00 +3.00 +1.00 +1.44
Dan Joseph +1.67 +2.00 +1.33 +1.67 +1.33 +1.33 +2.33 +0.67 +1.00 +1.48
Mike Dzikowski +2.00 +2.00 +2.25 +1.00 +1.50 +1.50 +1.50 +1.00 +1.25 +1.56
Tim Gable +3.00 +2.00 +1.00 +2.00 +1.00 +2.00 +1.00 +2.00 +1.00 +1.67
Chad Goney +2.00 +3.00 +1.50 +2.00 +1.50 +3.00 +0.50 +0.50 +1.00 +1.67
Evan Dotson +1.00 +1.33 +3.33 +2.00 +1.67 +2.00 +1.67 +1.00 +1.67 +1.74
Matt Pool +2.00 +2.50 +3.00 +1.50 +2.00 +0.50 +2.50 +1.50 +0.50 +1.78
Matt Szteiter +1.00 +1.00 +4.00 +1.00 +3.00 +1.00 +2.00 +1.00 +2.00 +1.78
Darren Szych +2.00 +3.33 +2.67 +1.00 +1.67 +1.33 +2.00 +1.00 +1.33 +1.81
Danny Wood +2.00 +2.50 +2.50 +1.50 +1.50 +1.50 +2.00 +1.50 +2.00 +1.89
Chris Monaghan +3.00 +1.00 +3.00 +3.00 +4.00 +3.00 +2.00 +2.00 +1.00 +2.44
Lonnie Peterlin +2.50 +5.00 +2.50 +2.50 +2.50 +2.00 +2.00 +1.50 +3.00 +2.61
best of the grid middle worst of the grid Β· = hole not played yet

πŸ“Š League Averages by Hole

How the whole field plays each hole, pooled across every player and round β€” the league's collective scorecard. Colored relative to every other hole: greenest = the field's easiest, reddest = where the league bleeds strokes.

Course 123456789 Avg
Buckeye +1.24 +1.68 +1.11 +0.95 +1.37 +1.14 +1.33 +1.13 +0.89 +1.20
Rocket +1.35 +1.42 +1.58 +1.56 +1.49 +1.20 +1.58 +1.44 +1.40 +1.45
Wolverine +1.35 +1.41 +1.56 +1.17 +1.31 +1.12 +1.31 +0.99 +0.96 +1.24
Buckeye πŸ’€ Hardest: Hole 2 (+1.68) 🍰 Easiest: Hole 9 (+0.89)
Rocket πŸ’€ Hardest: Hole 3 (+1.58) 🍰 Easiest: Hole 6 (+1.20)
Wolverine πŸ’€ Hardest: Hole 3 (+1.56) 🍰 Easiest: Hole 9 (+0.96)