πŸ† The Whacker Awards

Season superlatives, automatically tallied from every card entered Β· ← Home

πŸ₯‡ Awards

πŸ’°
Big Earner
Brian Beale
$285.60
Most cash won this season (skins + CTP)
πŸ“ˆ
Most Improved
Evan Dotson
βˆ’3.83
Handicap dropped from 15.0 to 11.2
🎯
Skins King
Brian Beale
11 skins
$218.60 in skins money
🏹
Closest to the Pin King
Dan Sommers
4 CTPs
Most closest-to-the-pin wins
πŸ”₯
Low Round
Brian Beale
34
Best 9-hole gross of the season (Week 7)
πŸ’₯
Blow-Up Hole
Chris Monaghan
10 on a par 5
Buckeye Β· Hole 9, Week 16 (+5) β€” we all saw it
🦾
Iron Man
Chase Eichhorn
18 weeks
Most rounds played β€” never misses league night
πŸŽ–οΈ
Mr. Consistent
Jon Balcerzak
Β±2.2
Steadiest scores all season (lowest swing)
⚑
Hot Hand
Lonnie Peterlin
11.4 under avg
Shot 44 in Week 19 β€” trending up
🐒
Rough Day at the Office
Chris Monaghan
67
Highest 9-hole score of the season (Week 16)

πŸ”₯ Hole-by-Hole Heatmap β€” by Course

Each course is scored separately, since β€œhole 4” is a different hole on each. Cells show average strokes vs par on that hole. Colors are scaled to each grid’s own range β€” greenest = played best, reddest = played worst β€” so the spread stands out even when scores are close. Best players on top.

β›³ Buckeye

Player 123456789 Avg
Brian Beale -0.14 +0.43 0.00 +0.43 +1.00 +0.14 +0.57 +0.57 -0.14 +0.32
Jakey Poo 0.00 +1.50 +0.50 +0.50 0.00 +1.00 +1.50 0.00 0.00 +0.56
Greg +1.00 +1.00 0.00 0.00 +1.00 +1.00 +1.00 +1.00 0.00 +0.67
Pete Zagorski 0.00 +1.00 +1.00 0.00 0.00 +1.00 +1.00 +1.00 +1.00 +0.67
Dan Sommers +0.50 +1.67 +0.67 +1.50 +0.83 0.00 +0.67 +0.50 +0.33 +0.74
Chad Sharp +0.67 +1.17 +0.83 +0.83 +0.50 +0.83 +1.50 -0.17 +0.50 +0.74
Nathan Keefer +0.80 +1.20 +1.60 +0.20 +1.20 +0.40 +0.80 +1.00 -0.20 +0.78
Max Lopez +1.00 +1.00 0.00 +1.00 +2.00 0.00 +1.00 0.00 +1.00 +0.78
Chuck Carnes 0.00 +1.00 +2.00 0.00 0.00 +1.00 +3.00 0.00 0.00 +0.78
Dan Kasprzyk +1.14 +1.29 +0.57 +0.86 +0.14 +0.71 +1.14 +0.57 +1.14 +0.84
Chad Goney +1.20 +1.00 +0.80 +1.00 +0.60 +1.00 +1.40 +0.80 +0.20 +0.89
Kyle Honaker +1.00 +2.00 +2.00 -1.00 +1.00 +1.00 +1.00 +2.00 0.00 +1.00
Dan Joseph +1.33 +1.67 +0.50 +1.17 +0.67 +1.67 +1.00 +0.67 +0.83 +1.06
Stephen Betcher +2.00 +2.00 +1.00 0.00 +2.00 +1.00 +1.00 +1.00 0.00 +1.11
Duke King +0.86 +1.86 +0.86 +0.71 +1.00 +1.43 +1.29 +1.29 +1.29 +1.17
Jon Balcerzak +1.14 +1.29 +1.43 +0.86 +1.57 +0.86 +1.14 +1.29 +1.14 +1.19
Calin P +2.00 +3.00 0.00 +2.00 +1.00 +1.00 0.00 +1.00 +1.00 +1.22
Ryan Urbaniak +1.43 +1.29 +1.29 +0.86 +1.43 +1.43 +1.43 +1.29 +0.71 +1.24
Evan Dotson +1.14 +2.14 +1.14 +0.86 +1.29 +1.57 +1.43 +0.71 +1.00 +1.25
Cody Henderson +1.60 +1.80 +0.80 +1.00 +1.20 +1.60 +1.40 +1.20 +0.80 +1.27
Chase Eichhorn +1.57 +1.00 +1.00 +1.00 +1.71 +1.29 +1.57 +1.29 +1.00 +1.27
Mike Dzikowski +1.50 +2.17 +1.17 +1.00 +1.33 +1.83 +1.00 +1.00 +0.67 +1.30
Devin Thomas +1.50 +1.17 +1.00 +1.00 +1.50 +0.83 +2.00 +1.50 +1.50 +1.33
Matt Szteiter +1.00 +1.00 +2.00 0.00 +2.00 +2.00 +2.00 +1.00 +2.00 +1.44
Tony Henry +1.80 +2.00 +2.20 +0.40 +2.40 +1.20 +1.60 +1.40 +0.80 +1.53
Blake Bengela +2.00 +3.00 +2.00 +1.00 0.00 +1.00 +1.00 +2.00 +2.00 +1.56
Justin Goney 0.00 +4.00 +2.00 0.00 +2.00 +3.00 +2.00 +1.00 +1.00 +1.67
Ryan Jones +2.50 +2.33 +1.83 +1.50 +1.83 +1.00 +1.50 +1.33 +1.50 +1.70
Danny Wood +1.80 +2.80 +1.80 +1.20 +1.80 +1.40 +2.00 +2.20 +0.60 +1.73
Lonnie Peterlin +2.20 +2.20 +2.40 +1.80 +2.40 +1.80 +1.40 +1.80 +1.20 +1.91
Darren Szych +1.67 +2.17 +2.33 +1.50 +2.33 +2.67 +1.33 +2.33 +1.67 +2.00
Chris Monaghan +4.00 +3.00 +2.00 +3.00 +4.00 +4.00 +3.00 +4.00 +5.00 +3.56

β›³ Rocket

Player 123456789 Avg
Brian Beale +1.00 +0.25 +0.25 +1.00 +1.50 +0.75 +1.00 +0.25 +0.25 +0.69
Chad Sharp -0.40 -0.20 +1.60 +1.00 +1.20 +1.40 +0.60 +0.60 +0.80 +0.73
Nathan Keefer +0.80 +0.80 +1.00 +1.40 +1.00 +0.20 +1.60 +0.80 +0.60 +0.91
Dan Sommers +1.33 +0.33 +1.00 +1.00 +0.33 +1.33 +1.33 +1.00 +1.33 +1.00
Dan Kasprzyk +0.40 +0.60 +1.40 +1.00 +1.40 +1.20 +1.40 +1.40 +0.80 +1.07
Tim Shular +0.50 +0.50 +1.50 +1.50 +1.00 +1.00 +1.50 +1.00 +1.50 +1.11
Max Lopez +1.00 +1.00 +2.00 +1.00 0.00 +2.00 +1.00 +1.00 +1.00 +1.11
Duke King +1.00 +0.80 +1.40 +1.40 +1.00 +0.40 +1.40 +1.60 +2.00 +1.22
Tevin Ford 0.00 +3.00 +1.00 +2.00 +1.00 0.00 +1.00 +1.00 +2.00 +1.22
Blake Bengela +3.00 +1.00 +1.00 +1.00 +1.00 +1.00 0.00 +1.00 +2.00 +1.22
Chad Goney +1.67 +1.00 +1.00 +2.00 +0.67 +1.00 +1.00 +1.33 +1.33 +1.22
Andrew Huss +2.00 +1.00 +2.00 +1.00 +1.00 0.00 +1.00 +1.00 +2.00 +1.22
Ryan Urbaniak +2.00 +1.00 +1.33 +2.00 +1.00 +1.00 +1.33 +0.67 +1.00 +1.26
Tony Henry +1.00 +1.00 +2.00 +2.00 +0.67 +1.33 +1.00 +1.00 +1.33 +1.26
Chase Eichhorn +1.20 +1.60 +1.00 +2.00 +1.00 +1.00 +1.40 +0.60 +1.60 +1.27
Dan Joseph +0.40 +1.20 +1.60 +1.60 +1.80 +1.40 +1.40 +1.60 +0.60 +1.29
Jon Balcerzak +1.00 +1.00 +2.50 +0.50 +1.75 +2.00 +1.25 +0.75 +1.00 +1.31
Cody Henderson +1.25 +1.25 +1.50 +1.25 +1.50 +1.75 +1.75 +0.50 +1.25 +1.33
Mike Dzikowski +0.67 +1.67 +2.00 +1.00 +2.00 +1.33 +1.00 +0.67 +2.00 +1.37
Calin P +2.00 +2.00 +2.00 +2.00 +2.00 0.00 +1.00 0.00 +2.00 +1.44
Evan Dotson +1.40 +1.60 +2.00 +1.60 +1.00 +1.60 +1.60 +1.80 +1.80 +1.60
Matt Pool +2.00 +1.60 +1.20 +1.60 +2.40 +1.80 +1.60 +1.60 +1.20 +1.67
Matt Szteiter +1.00 0.00 +1.00 +3.00 +1.00 +1.00 +3.00 +2.00 +3.00 +1.67
Danny Wood +1.40 +2.00 +1.40 +1.60 +2.20 +1.80 +1.40 +1.60 +2.20 +1.73
Justin Goney +1.00 +1.00 +2.00 +1.00 +2.00 +3.00 +1.00 +2.00 +3.00 +1.78
Johnny Dupras 0.00 +3.00 +2.00 +1.00 +3.00 +2.00 +3.00 +3.00 0.00 +1.89
Darren Szych +1.60 +2.20 +2.20 +1.80 +1.80 +2.00 +1.20 +3.00 +1.60 +1.93
Ryan Jones +2.75 +3.00 +2.75 +1.50 +1.00 +2.25 +2.25 +1.25 +1.50 +2.03
Lonnie Peterlin +2.80 +3.60 +3.20 +1.80 +2.00 +2.00 +2.00 +2.60 +1.20 +2.36
Bobby Emerson +4.00 +1.00 +1.00 +4.00 +3.00 +1.00 +3.00 +3.00 +2.00 +2.44

β›³ Wolverine

Player 123456789 Avg
Brian Beale +1.00 -0.25 +0.50 +0.50 +0.25 +0.75 +0.25 +1.00 -0.25 +0.42
Huddy 0.00 0.00 0.00 +1.00 +1.00 +1.00 +1.00 0.00 +1.00 +0.56
Jakey Poo +1.00 -1.00 +1.00 0.00 +1.00 +1.00 0.00 +1.00 +1.00 +0.56
Dan Kasprzyk +0.50 +0.50 +0.83 +0.83 +0.67 +0.67 +1.00 +1.00 +0.17 +0.69
Chad Sharp +0.40 +1.00 +1.00 +0.60 +0.60 +0.60 +1.20 +0.60 +0.40 +0.71
Dan Sommers +1.20 +0.40 +1.20 +0.40 +0.80 +0.60 +0.60 0.00 +1.40 +0.73
Nathan Keefer +1.00 +1.00 +0.83 +0.17 +1.67 +0.33 +1.33 +0.67 +0.67 +0.85
Calin P 0.00 +2.00 0.00 +1.00 +1.00 +1.00 +1.00 +2.00 +1.00 +1.00
Tim Shular 0.00 +1.00 +2.00 +1.00 +1.00 +1.00 +1.00 +2.00 0.00 +1.00
Chase Eichhorn +1.00 +0.67 +2.00 +1.50 +1.33 +0.83 +0.67 +0.83 +0.67 +1.06
Jon Balcerzak +1.50 +1.75 +1.25 +1.25 +1.00 +0.50 +1.25 +0.75 +0.50 +1.08
Ryan Urbaniak +1.33 +0.67 +1.00 +1.33 +1.50 +0.83 +1.33 +1.17 +1.00 +1.13
Devin Thomas +1.60 +1.20 +1.40 +1.40 +1.20 +0.80 +0.80 +0.80 +1.00 +1.13
Cody Henderson +1.25 +1.25 +1.50 +1.25 +1.25 +1.75 +1.50 +1.00 +0.50 +1.25
Duke King +1.17 +2.17 +1.67 +1.50 +1.33 +1.17 +1.50 +0.67 +0.67 +1.31
Corey Carr +1.00 +2.50 +1.50 +1.50 +2.50 +1.00 +1.00 +1.50 0.00 +1.39
Dan Joseph +1.50 +1.75 +1.25 +1.50 +1.50 +1.50 +2.25 +0.75 +0.75 +1.42
Blake Bengela +2.00 +1.00 +1.00 +1.00 0.00 +2.00 +2.00 +3.00 +1.00 +1.44
Evan Dotson +0.80 +1.20 +2.60 +1.60 +1.40 +2.00 +1.40 +1.00 +1.20 +1.47
Tony Henry +1.60 +1.60 +1.40 +1.20 +1.20 +1.00 +1.20 +1.80 +2.40 +1.49
Chad Goney +2.00 +2.50 +2.00 +2.00 +1.25 +2.25 +1.00 +0.50 +0.50 +1.56
Mike Dzikowski +1.50 +2.00 +2.00 +1.33 +1.33 +1.50 +1.50 +1.50 +1.50 +1.57
Tim Gable +3.00 +2.00 +1.00 +2.00 +1.00 +2.00 +1.00 +2.00 +1.00 +1.67
Ryan Jones +2.17 +2.17 +2.00 +1.17 +2.17 +1.50 +1.50 +1.17 +1.33 +1.69
Danny Wood +1.75 +2.00 +2.00 +1.25 +1.25 +1.75 +2.00 +1.25 +2.00 +1.69
Matt Pool +2.00 +2.50 +3.00 +1.50 +2.00 +0.50 +2.50 +1.50 +0.50 +1.78
Matt Szteiter +1.00 +1.00 +4.00 +1.00 +3.00 +1.00 +2.00 +1.00 +2.00 +1.78
Darren Szych +2.00 +3.00 +2.75 +1.25 +2.25 +1.25 +1.50 +1.25 +1.50 +1.86
Lonnie Peterlin +2.25 +3.75 +2.50 +2.75 +2.50 +2.00 +2.00 +1.50 +1.75 +2.33
Chris Monaghan +3.00 +1.00 +3.00 +3.00 +4.00 +3.00 +2.00 +2.00 +1.00 +2.44
best of the grid middle worst of the grid Β· = hole not played yet

πŸ“Š League Averages by Hole

How the whole field plays each hole, pooled across every player and round β€” the league's collective scorecard. Colored relative to every other hole: greenest = the field's easiest, reddest = where the league bleeds strokes.

Course 123456789 Avg
Buckeye +1.26 +1.63 +1.17 +0.93 +1.30 +1.19 +1.31 +1.10 +0.86 +1.20
Rocket +1.26 +1.34 +1.62 +1.48 +1.41 +1.35 +1.41 +1.31 +1.33 +1.39
Wolverine +1.34 +1.46 +1.59 +1.23 +1.37 +1.15 +1.29 +1.03 +0.95 +1.27
Buckeye πŸ’€ Hardest: Hole 2 (+1.63) 🍰 Easiest: Hole 9 (+0.86)
Rocket πŸ’€ Hardest: Hole 3 (+1.62) 🍰 Easiest: Hole 1 (+1.26)
Wolverine πŸ’€ Hardest: Hole 3 (+1.59) 🍰 Easiest: Hole 9 (+0.95)